Medster SMS Wrap Paper vs Sudemed SMS Wrapping Paper
In short: both are SMS (spunbond-meltblown-spunbond) polypropylene wraps usable as inner or outer wrapping, and neither publishes a printed process indicator on the sheet itself. TheSMS Wrap Paper's page is the only one of the two with a published size and box-quantity table — it comes in three weights (40/45/60 GSM) across 8 sizes, though one row in that table (the 45 GSM, 90 cm code) lists 150 cm rather than the 90 cm every other weight uses at that code, which reads as a listing error rather than a real size — worth confirming with Medster before quoting it. The SMS Wrapping Paper's own product page did not return a size table at all when checked, so its sizes, box quantity, and shelf life all show as pending rather than assumed to match Medster's.
| الخاصية | Medster SMS Wrap Paper | Sudemed SMS Wrapping Paper |
|---|---|---|
| المادة | Polipropilen liflerden su geçirmez, dokunmamış SMS kumaş — 40 GSM, 45 GSM ve 60 GSM gramaj seçenekleri; lateks içermez, antistatik | SMS (spunbond-meltblown-spunbond) yapıda dokunmamış kumaş — iki spunbond katman + bir meltblown katman |
| نطاق المقاسات | 30–120 cm × 30–120 cm | البيانات قيد الانتظار |
| كمية الصندوق | 100–2.000 adet (gramaj ve ebada göre değişir — ör. 40 GSM 30x30/40x40'ta 2.000 adet, 90cm ve üzerinde 150 adete kadar düşüyor; tam kırılım ürün sayfasındaki tabloda) | البيانات قيد الانتظار |
| مدة الصلاحية | البيانات قيد الانتظار | البيانات قيد الانتظار |
| الامتثال للمعايير | ISO 11607: متوافقEN 868-2: متوافق | البيانات قيد الانتظار |
| الحد الأدنى للطلب | غير محدد | غير محدد |
مستوى التحقق من البيانات: كلا المنتجين "مدرج من الشركة المصنّعة" —تم جمعهما عبر بحث ويب، ولم يخضعا بعد لعملية التحقق الرسمية من SterilWorld(صفحة المنهجية).