Medster Standard Crepe Paper vs Sudemed Crepe Wrapping Paper
In short: both are 100% cellulose crepe wraps in green/blue, sized from roughly 30 cm to 120 cm square, and neither publishes a printed process indicator on the sheet itself (unlike their pouch products). The Standard Crepe Paper publishes a fixed 60 GSM weight, two explicit standard codes (ISO 11607, EN 868-2), and a full box-quantity table down to 25 cm. The Crepe Wrapping Paper's page states only a general "complies with international standards" claim with no specific code, and doesn't publish box quantity or shelf life — those show as pending rather than assumed equal to Medster's.
| Feature | Medster Standard Crepe Paper | Sudemed Crepe Wrapping Paper |
|---|---|---|
| Material | %100 selüloz krep kağıt, 60 GSM (tüm ebatlarda tek gramaj) — yeşil ve mavi renk seçenekleri | %100 saf selüloz krep kağıt — yeşil ve mavi renk seçenekleri |
| Size range | 25–120 cm × 25–120 cm | 30–120 cm × 30–120 cm |
| Box quantity | 125–2.000 adet (ebada göre — 25/30/40cm'de 2.000, 45cm'de 1.500, 50/60cm'de 500, 75/90/100cm'de 250, 120cm'de 125) | Data pending |
| Shelf life | Data pending | Data pending |
| Standards compliance | ISO 11607: CompliantEN 868-2: Compliant | Data pending |
| MOQ | Unspecified | Unspecified |
Data verification level: both products are "manufacturer-listed" —gathered via web research, not yet through SterilWorld's formal verification process(methodology page).