MELAG Vacuklav 31 B+ vs Tuttnauer T-Edge 11
In short: the Vacuklav 31 B+ stands out for its compact footprint and lower water consumption per cycle; the T-Edge 11 stands out for its larger chamber volume and WiFi monitoring.
| Feature | MELAG Vacuklav 31 B+ | Tuttnauer T-Edge 11 |
|---|---|---|
| Chamber volume | 17 L | 27 L |
| Fastest cycle | 20 min | 32 min |
| Standard cycle | 30 min | Data pending |
| Weight | 55 kg | 56.2 kg |
| Water consumption per cycle | 0.7 L | Data pending |
| Standards compliance | EN 13060 Class B: Compliant | EN 13060 Class B: CompliantANSI/AAMI ST55: Compliant |
| MOQ | No | No |
Data verification level: both products are "manufacturer-listed" —gathered via web research, not yet through SterilWorld's formal verification process(methodology page).