Medster Standard Crepe Paper vs Sudemed Crepe Wrapping Paper
In short: both are 100% cellulose crepe wraps in green/blue, sized from roughly 30 cm to 120 cm square, and neither publishes a printed process indicator on the sheet itself (unlike their pouch products). The Standard Crepe Paper publishes a fixed 60 GSM weight, two explicit standard codes (ISO 11607, EN 868-2), and a full box-quantity table down to 25 cm. The Crepe Wrapping Paper's page states only a general "complies with international standards" claim with no specific code, and doesn't publish box quantity or shelf life — those show as pending rather than assumed equal to Medster's.
| Özellik | Medster Standard Crepe Paper | Sudemed Crepe Wrapping Paper |
|---|---|---|
| Malzeme | %100 selüloz krep kağıt, 60 GSM (tüm ebatlarda tek gramaj) — yeşil ve mavi renk seçenekleri | %100 saf selüloz krep kağıt — yeşil ve mavi renk seçenekleri |
| Ebat aralığı | 25–120 cm × 25–120 cm | 30–120 cm × 30–120 cm |
| Kutu adedi | 125–2.000 adet (ebada göre — 25/30/40cm'de 2.000, 45cm'de 1.500, 50/60cm'de 500, 75/90/100cm'de 250, 120cm'de 125) | Veri bekleniyor |
| Raf ömrü | Veri bekleniyor | Veri bekleniyor |
| Standart uyumu | ISO 11607: UyumluEN 868-2: Uyumlu | Veri bekleniyor |
| MOQ | Belirtilmemiş | Belirtilmemiş |
Veri doğrulama seviyesi: her iki ürün de "üretici tarafından listelenmiş" —web araştırmasıyla toplandı, henüz SterilWorld'ün resmi doğrulama sürecinden geçmedi(metodoloji sayfası).